Ocean Freight
CBM | - Cubic Meter |
CFT | - Cubic Foot |
THC | - Terminal Handling Charges |
LCL | - Less than container load* |
FCL | - Full container load (20ft/40ft standard) |
Conversion: | L" * W" * H" / 1728 = Cubic ft Cubic ft * 0.02832= Cubic m |
*LCL is based on cubic Meters. | (Conversion) L" * W" * H" / 1728 = Cubic ft Cubic ft * 0.02832= Cubic m |
Ground Freight
Chassis Split | - This fee is charged if the trucker has to make an additional trip to pick up a chassis from a separate location. This occurs when the chassis and container are located in different locations. |
LTL | - Less than a truckload |
FTL | - Full truckload |
CWT | - Per hundred pounds |
PUP | - 20ft. trailer |
T/L | - Trailer Load |
Transload | - the transfer of goods from one mode of transportation to another en route to their ultimate destination. These are often used for long distances. Example: products are first on truck, then transferred to a rail car at the transload facility. |
Dimensional Freight | - Calculated based on per cubic ft or per 10 cubic ft. |
Calculation
Calculate Kilograms to Pounds
kgs x 2.2= pounds
Calculate Pounds to Kilograms
Pounds/2.2= kgs
Dimensional weight
L"xW"xH"/366= kgs
L"xW"xH"/166= pounds